All entries of this event
 
SKDUN - CUPA HIZASHI 2025
 Search:
Categories Entries  Waiting List Clubs Nations
001A. KATA INDIVIDUAL COPII 1, 4-7 ANI, MASCULIN, 9KYU 6 5 1
001B. KATA INDIVIDUAL COPII 1, 4-7 ANI, MASCULIN, 8KYU 8 4 1
001C. KATA INDIVIDUAL COPII 1, 4-7 ANI, MASCULIN, 7KYU 3 3 1
002A+004A. KATA INDIVIDUAL COPII 1+2, 4-9ANI, FEMININ, 9KYU 8 5 1
002B. KATA INDIVIDUAL COPII 1, 4-7 ANI, FEMININ, 8KYU 9 5 1
002C+004C. KATA INDIVIDUAL COPII 1+2, 4-9ANI, FEMININ, 7KYU 10 8 1
003A. KATA INDIVIDUAL COPII 2, 8-9 ANI, MASCULIN, 9KYU 3 3 1
003B. KATA INDIVIDUAL COPII 2, 8-9 ANI, MASCULIN, 8KYU 14 9 1
003C. KATA INDIVIDUAL COPII 2, 8-9 ANI, MASCULIN, 7KYU 17 10 1
003D. KATA INDIVIDUAL COPII 2, 8-9 ANI, MASCULIN, 6-4KYU 7 5 1
004B. KATA INDIVIDUAL COPII 2, 8-9 ANI, FEMININ, 8KYU 15 9 1
004D. KATA INDIVIDUAL COPII 2, 8-9 ANI, FEMININ, 6KYU 7 5 1
005A. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 9KYU 7 4 1
005B. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 8KYU 7 6 1
005CA. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 7KYU -201404 12 8 1
005CB. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 7KYU +201404 10 6 1
005D. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 6KYU 8 5 1
005E. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 5KYU 5 5 1
005F. KATA INDIVIDUAL COPII 3, 10-11 ANI, MASCULIN, 4KYU 5 3 1
006A. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 9KYU 6 3 1
006B. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 8KYU 6 4 1
006C. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 7KYU 13 6 1
006D. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 6KYU 9 4 1
006E. KATA INDIVIDUAL COPII 3, 10-11 ANI, FEMININ, 5-4KYU 9 4 1
007A. KATA INDIVIDUAL MINICADETI, 12-13 ANI, MASCULIN, 9-7KYU 10 6 1
007B. KATA INDIVIDUAL MINICADETI, 12-13 ANI, MASCULIN, 6KYU 7 5 1
007C. KATA INDIVIDUAL MINICADETI, 12-13 ANI, MASCULIN, 5-4KYU 11 5 1
007D. KATA INDIVIDUAL MINICADETI, 12-13 ANI, MASCULIN, 3KYU-DAN 12 7 1
008A. KATA INDIVIDUAL MINICADETI, 12-13 ANI, FEMININ, 9-7KYU 10 7 1
008B. KATA INDIVIDUAL MINICADETI, 12-13 ANI, FEMININ, 6-4KYU 6 5 1
008C. KATA INDIVIDUAL MINICADETI, 12-13 ANI, FEMININ, 3KYU-DAN 5 4 1
009A+011A. KATA INDIVIDUAL CADETI+JUNIORI, 14-17ANI, MASCULIN, 9-7KYU 3 3 1
009B. KATA INDIVIDUAL CADETI, 14-15 ANI, MASCULIN, 6-4KYU 4 4 1
009C. KATA INDIVIDUAL CADETI, 14-15 ANI, MASCULIN, 3KYU-DAN 7 5 1
010A. KATA INDIVIDUAL CADETI, 14-15 ANI, FEMININ, 9-7KYU 5 3 1
010B. KATA INDIVIDUAL CADETI, 14-15 ANI, FEMININ, 6-4KYU 5 4 1
010C. KATA INDIVIDUAL CADETI, 14-15 ANI, FEMININ, 3KYU-DAN 10 4 1
011B. KATA INDIVIDUAL JUNIORI, 16-17 ANI, MASCULIN, 3KYU-DAN 7 5 1
012A. KATA INDIVIDUAL JUNIORI, 16-17 ANI, FEMININ, 3KYU-DAN 4 3 1
013B. KATA INDIVIDUAL SENIORI, +18 ANI, MASCULIN, 3KYU-DAN 2 2 1
014A. KATA INDIVIDUAL SENIORI, +18 ANI, FEMININ, 5KYU 1 1 1
014B. KATA INDIVIDUAL SENIORI, +18 ANI, FEMININ, 3KYU-DAN 2 2 1
017. KUMITE SHOBU IPPON MINICADETI, 12-13 ANI, MASCULIN 12 7 1
018. KUMITE SHOBU IPPON MINICADETI, 12-13 ANI, FEMININ 5 4 1
019. KUMITE SHOBU IPPON CADETI, 14-15 ANI, MASCULIN 9 5 1
020. KUMITE SHOBU IPPON CADETI, 14-15 ANI, FEMININ 10 4 1
021. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, MASCULIN 7 5 1
022+024. KUMITE SHOBU IPPON JUNIORI+SENIORI, +16 ANI, FEMININ 5 4 1
023. KUMITE SHOBU IPPON SENIORI, +18 ANI, MASCULIN 3 3 1
027. KUMITE SHOBU SANBON MINICADETI, 12-13 ANI, MASCULIN 12 7 1
028. KUMITE SHOBU SANBON MINICADETI, 12-13 ANI, FEMININ 5 4 1
029. KUMITE SHOBU SANBON CADETI, 14-15 ANI, MASCULIN 9 5 1
030. KUMITE SHOBU SANBON CADETI, 14-15 ANI, FEMININ 10 4 1
031. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, MASCULIN 7 5 1
032+034. KUMITE SHOBU SANBON JUNIORI+SENIORI, +16 ANI, FEMININ 5 4 1
033. KUMITE SHOBU SANBON SENIORI, +18 ANI, MASCULIN 3 3 1
035. KUMITE OPEN SHOBU SANBON CADETI, 12-14 ANI, MASCULIN 13 6 1
036. KUMITE OPEN SHOBU SANBON CADETI, 12-14 ANI, FEMININ 7 6 1
037. KUMITE OPEN SHOBU SANBON JUNIORI, 15-17 ANI, MASCULIN 13 7 1
038. KUMITE OPEN SHOBU SANBON JUNIORI, 15-17 ANI, FEMININ 9 3 1
039. KUMITE OPEN SHOBU SANBON SENIORI, +18 ANI, MASCULIN 3 3 1
126A. KIHON SANBON KUMITE COPII 1, 4-7 ANI, MASCULIN, 9KYU 6 5 1
126B. KIHON SANBON KUMITE COPII 1, 4-7 ANI, MASCULIN, 8KYU 8 4 1
126C. KIHON SANBON KUMITE COPII 1, 4-7 ANI, MASCULIN, 7KYU 3 3 1
127A. KIHON IPPON KUMITE COPII 1, 4-7 ANI, MASCULIN, 9KYU 6 5 1
127B. KIHON IPPON KUMITE COPII 1, 4-7 ANI, MASCULIN, 8KYU 8 4 1
127C. KIHON IPPON KUMITE COPII 1, 4-7 ANI, MASCULIN, 7KYU 2 2 1
128A+132A. KIHON SANBON KUMITE COPII 1+2, 4-9ANI, FEMININ, 9KYU 8 5 1
128B. KIHON SANBON KUMITE COPII 1, 4-7 ANI, FEMININ, 8KYU 9 5 1
128C+132C. KIHON SANBON KUMITE COPII 1+2, 4-9ANI, FEMININ, 7KYU 10 8 1
129A+133A. KIHON IPPON KUMITE COPII 1+2, 4-9ANI, FEMININ, 9KYU 8 5 1
129B. KIHON IPPON KUMITE COPII 1, 4-7 ANI, FEMININ, 8KYU 9 5 1
129C+133C. KIHON IPPON KUMITE COPII 1+2, 4-9ANI, FEMININ, 7KYU 9 7 1
130A. KIHON SANBON KUMITE COPII 2, 8-9 ANI, MASCULIN, 9KYU 3 3 1
130B. KIHON SANBON KUMITE COPII 2, 8-9 ANI, MASCULIN, 8KYU 14 9 1
130C. KIHON SANBON KUMITE COPII 2, 8-9 ANI, MASCULIN, 7KYU 17 10 1
130D. KIHON SANBON KUMITE COPII 2, 8-9 ANI, MASCULIN, 6KYU 7 5 1
131A. KIHON IPPON KUMITE COPII 2, 8-9 ANI, MASCULIN, 9KYU 3 3 1
131B. KIHON IPPON KUMITE COPII 2, 8-9 ANI, MASCULIN, 8KYU 14 9 1
131C. KIHON IPPON KUMITE COPII 2, 8-9 ANI, MASCULIN, 7KYU 16 9 1
131D. KIHON IPPON KUMITE COPII 2, 8-9 ANI, MASCULIN, 6KYU 7 5 1
132B. KIHON SANBON KUMITE COPII 2, 8-9 ANI, FEMININ, 8KYU 15 9 1
132D. KIHON SANBON KUMITE COPII 2, 8-9 ANI, FEMININ, 6KYU 7 5 1
133B. KIHON IPPON KUMITE COPII 2, 8-9 ANI, FEMININ, 8KYU 15 9 1
133D. KIHON IPPON KUMITE COPII 2, 8-9 ANI, FEMININ, 6KYU 7 5 1
134A. KIHON SANBON KUMITE COPII 3, 10-11 ANI, MASCULIN, 9KYU 7 4 1
134B. KIHON SANBON KUMITE COPII 3, 10-11 ANI, MASCULIN, 8KYU 7 6 1
134CA. KIHON SANBON KUMITE COPII 3, 10-11 ANI, MASCULIN, 7KYU -201404 12 8 1
134CB. KIHON SANBON KUMITE COPII 3, 10-11 ANI, MASCULIN, 7KYU +201404 10 6 1
135A. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 9KYU 7 4 1
135B. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 8KYU 7 6 1
135CA. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 7KYU -201403 10 7 1
135CB. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 7KYU +201403 10 5 1
136A. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 6-4KYU -39 kg 10 5 1
136B. KIHON IPPON KUMITE COPII 3, 10-11 ANI, MASCULIN, 6-4KYU +39 kg 8 7 1
137A. JIYU KUMITE COPII 3, 10-11 ANI, MASCULIN, 6-4KYU -39 kg 10 5 1
137B. JIYU KUMITE COPII 3, 10-11 ANI, MASCULIN, 6-4KYU +39 kg 7 7 1
138A. KIHON SANBON KUMITE COPII 3, 10-11 ANI, FEMININ, 9KYU 6 3 1
138B. KIHON SANBON KUMITE COPII 3, 10-11 ANI, FEMININ, 8KYU 6 4 1
138C. KIHON SANBON KUMITE COPII 3, 10-11 ANI, FEMININ, 7KYU 13 6 1
139A. KIHON IPPON KUMITE COPII 3, 10-11 ANI, FEMININ, 9KYU 6 3 1
139B. KIHON IPPON KUMITE COPII 3, 10-11 ANI, FEMININ, 8KYU 6 4 1
139C. KIHON IPPON KUMITE COPII 3, 10-11 ANI, FEMININ, 7KYU 11 5 1
140A. KIHON IPPON KUMITE COPII 3, 10-11 ANI, FEMININ, 6-4KYU -38 kg 10 4 1
140B. KIHON IPPON KUMITE COPII 3, 10-11 ANI, FEMININ, 6-4KYU +38 kg 8 5 1
141A. JIYU KUMITE COPII 3, 10-11 ANI, FEMININ, 6-4KYU -38 kg 10 4 1
141B. JIYU KUMITE COPII 3, 10-11 ANI, FEMININ, 6-4KYU +38 kg 7 4 1
142. KIHON SANBON KUMITE MINICADETI, 12-13 ANI, MASCULIN, 9-7KYU 10 6 1
143. KIHON IPPON KUMITE MINICADETI, 12-13 ANI, MASCULIN, 9-7KYU 10 6 1
144A. KIHON IPPON KUMITE MINICADETI, 12-13 ANI, MASCULIN, 6-4KYU -50 kg 10 6 1
144B. KIHON IPPON KUMITE MINICADETI, 12-13 ANI, MASCULIN, 6-4KYU +50 kg 7 5 1
145A. JIYU KUMITE MINICADETI, 12-13 ANI, MASCULIN, 6-4KYU -50 kg 10 6 1
145B. JIYU KUMITE MINICADETI, 12-13 ANI, MASCULIN, 6-4KYU +50 kg 8 6 1
146. KIHON SANBON KUMITE MINICADETI, 12-13 ANI, FEMININ, 9-7KYU 10 7 1
147. KIHON IPPON KUMITE MINICADETI, 12-13 ANI, FEMININ, 9-7KYU 9 6 1
148. KIHON IPPON KUMITE MINICADETI, 12-13 ANI, FEMININ, 6-4KYU 5 4 1
149. JIYU KUMITE MINICADETI, 12-13 ANI, FEMININ, 6-4KYU 6 5 1
150+158. KIHON SANBON KUMITE CADETI+JUNIORI, 14-17ANI, MASCULIN, 9-7KYU 3 3 1
151+159. KIHON IPPON KUMITE CADETI+JUNIORI, 14-17ANI, MASCULIN, 9-7KYU 3 3 1
152. KIHON IPPON KUMITE CADETI, 14-15 ANI, MASCULIN, 6-4KYU 2 2 1
153. JIYU KUMITE CADETI, 14-15 ANI, MASCULIN, 6-4KYU 4 4 1
154. KIHON SANBON KUMITE CADETI, 14-15 ANI, FEMININ, 9-7KYU 5 3 1
155. KIHON IPPON KUMITE CADETI, 14-15 ANI, FEMININ, 9-7KYU 5 3 1
156. KIHON IPPON KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU 4 3 1
157. JIYU KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU 4 3 1
172. KIHON IPPON KUMITE SENIORI, 18-34 ANI, FEMININ, 6-4KYU 1 1 1
173. JIYU KUMITE SENIORI, 18-34 ANI, FEMININ, 6-4KYU 1 1 1
Categories: 127        Total entries: 978        Total athletes: 319
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-02-22 22:16:52 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE