|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | 8 | 11 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002+005. KATA INDIVIDUAL COPII+MINICADETI, 8-13ANI, FEMININ, 3-1KYU | 8 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII, 8-11ANI, FEMININ, 3KYU-DAN | 8 | 11 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 12 | 13 | m | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, DAN | 12 | 13 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 12 | 13 | f | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, DAN | 12 | 13 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 14 | 15 | m | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008+010. KATA INDIVIDUAL CADETI+JUNIORI, 14-17ANI, FEMININ, 3-1KYU | 14 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 14 | 15 | f | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 16 | 17 | m | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 16 | 17 | f | 0 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011+013. KATA INDIVIDUAL CADETI+JUNIORI, 14-17ANI, MASCULIN, DAN | 14 | 17 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 14 | 15 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012+014. KATA INDIVIDUAL CADETI+JUNIORI, 14-17ANI, FEMININ, DAN | 14 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, DAN | 14 | 15 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN,DAN | 16 | 17 | m | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 16 | 17 | f | 0 | 1,2,3,4,5,6,7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KUMITE SHOBU IPPON COPII, 8-11ANI, MASCULIN, OPEN | 8 | 11 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016+018. KUMITE SHOBU IPPON COPII+MINICADETI, 8-13ANI FEMININ, OPEN | 8 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016+018A. KUMITE SHOBU IPPON COPII+MINICADETI, 8-13ANI FEMININ, -45 kg | 8 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016+018B. KUMITE SHOBU IPPON COPII+MINICADETI, 8-13ANI FEMININ, +45 kg | 8 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KUMITE SHOBU IPPON COPII, 8-11ANI, FEMININ, OPEN | 8 | 11 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, OPEN | 12 | 13 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017A. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN,-45 kg | 12 | 13 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017B. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, +45 kg | 12 | 13 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, OPEN | 12 | 13 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, OPEN | 14 | 15 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019A. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -63 kg | 14 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019B. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, +63 kg | 14 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, OPEN | 14 | 15 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020A. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -52 kg | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020B. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +52 kg | 14 | 15 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, OPEN | 16 | 17 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021A. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -67 kg | 16 | 17 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021B. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, +67 kg | 16 | 17 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, OPEN | 16 | 17 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022A. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, -57 kg | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022B. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, +57 kg | 16 | 17 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. KIHON KUMITE COPII, 8-11ANI, MASCULIN, OPEN | 8 | 11 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. KIHON KUMITE COPII, 8-11ANI, FEMININ, OPEN | 8 | 11 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. KUMITE SANBON SHOBU MINICADETI, 12-13ANI, MASCULIN, OPEN | 12 | 13 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025A. KUMITE SANBON SHOBU MINICADETI, 12-13ANI, MASCULIN, -45 kg | 12 | 13 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025B. KUMITE SANBON SHOBU MINICADETI, 12-13ANI, MASCULIN,+45 kg | 12 | 13 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. KUMITE SANBON SHOBU MINICADETI, 12-13ANI, FEMININ, OPEN | 12 | 13 | f | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026A. KUMITE SANBON SHOBU COPII+MINICADETI, 8-13ANI, FEMININ, -45 kg | 12 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026B. KUMITE SANBON SHOBU COPII+MINICADETI, 8-13ANI, FEMININ, +45 kg | 12 | 13 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. KUMITE SANBON SHOBU CADETI, 14-15ANI, MASCULIN, OPEN | 14 | 15 | m | 0 | 1,2,3 | 1,2,3,4,5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027A. KUMITE SANBON SHOBU CADETI, 14-15ANI, MASCULIN, -63 kg | 14 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027B. KUMITE SANBON SHOBU CADETI, 14-15ANI, MASCULIN, +63 kg | 14 | 15 | m | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-11-13 08:20:07 CET +01:00) |