Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 200:0:0:0:0:0:0:0:0:0:0:0:0:0:0 RON
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
001. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, MALE, 3KYU-DAN 10 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9    
002. KATA INDIVIDUAL CHILDREN, 10-11 YEARS, FEMALE, 3KYU-DAN 10 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9    
003. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, 3-1KYU 12 13 m 200   1,2,3    
004. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, MALE, DAN 12 13 m 200   1,2,3,4,5,6,7,8,9,10    
005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU 12 13 f 200   1,2,3    
006. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, DAN 12 13 f 200   1,2,3,4,5,6,7,8,9,10    
007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU 14 15 m 200   1,2,3    
008. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 3-1KYU 14 15 f 200   1,2,3    
009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU 16 17 m 200   1,2,3    
010. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 3-1KYU 16 17 f 200   1,2,3    
011. KATA INDIVIDUAL SENIORS, +18 YEARS, MALE, 3-1KYU 18 98 m 200   1,2,3    
012. KATA INDIVIDUAL SENIORS, +18 YEARS, FEMALE, 3-1KYU 18 98 f 200   1,2,3    
013. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, DAN 14 15 m 200   1,2,3,4,5,6,7,8,9,10    
014. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, DAN 14 15 f 200   1,2,3,4,5,6,7,8,9,10    
015. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, DAN 16 17 m 200   1,2,3,4,5,6,7,8,9,10    
016. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, DAN 16 17 f 200   1,2,3,4,5,6,7,8,9,10    
017. KATA INDIVIDUAL YOUTHS, 18-20 YEARS, MALE, DAN 18 20 m 200   1,2,3,4,5,6,7,8,9,10    
018. KATA INDIVIDUAL YOUTHS, 18-20 YEARS, FEMALE, DAN 18 20 f 200   1,2,3,4,5,6,7,8,9,10    
019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN 18 98 m 200   1,2,3,4,5,6,7,8,9,10    
020. KATA INDIVIDUAL SENIORS, +21 YEARS, FEMALE, DAN 18 98 f 200   1,2,3,4,5,6,7,8,9,10    
021. KATA INDIVIDUAL VETERANS, 40-49 YEARS, MALE, DAN 40 49 m 200   1,2,3,4,5,6,7,8,9,10    
022. KATA INDIVIDUAL VETERANS, 40-49 YEARS, FEMALE, DAN 40 49 f 200   1,2,3,4,5,6,7,8,9,10    
023. KATA INDIVIDUAL VETERANS, 50-59 YEARS, MALE, DAN 50 59 m 200   1,2,3,4,5,6,7,8,9,10    
024. KATA INDIVIDUAL VETERANS, 50-59 YEARS, FEMALE, DAN 50 59 f 200   1,2,3,4,5,6,7,8,9,10    
025. KATA INDIVIDUAL VETERANS, +60 YEARS, MALE, DAN 60 98 m 200   1,2,3,4,5,6,7,8,9,10    
026. KATA INDIVIDUAL VETERANS, +60 YEARS, FEMALE, DAN 60 98 f 200   1,2,3,4,5,6,7,8,9,10    
027. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, MALE, 3KYU-DAN 18 98 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
028. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, FEMALE, 3KYU-DAN 18 98 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
041. KUMITE INDIVIDUAL IPPON SHOBU CHILDREN, 10-11 YEARS, MALE, -34KG 10 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
042. KUMITE INDIVIDUAL IPPON SHOBU CHILDREN, 10-11 YEARS, MALE, -40KG 10 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
043. KUMITE INDIVIDUAL IPPON SHOBU CHILDREN, 10-11 YEARS, MALE, +40KG 10 11 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
044. KUMITE INDIVIDUAL IPPON SHOBU CHILDREN, 10-11 YEARS, FEMALE, -40KG 10 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
045. KUMITE INDIVIDUAL IPPON SHOBU CHILDREN, 10-11 YEARS, FEMALE, +40KG 10 11 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
046. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -43KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
048. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, +53KG 12 13 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
049. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, -50KG 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
050. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG 12 13 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
051. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -57KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
052. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -67KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
053. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, +67KG 14 15 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
055. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, +53KG 14 15 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
057. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -73KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
058. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, +73KG 16 17 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
060. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, +57KG 16 17 f 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
061. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, MALE, -70KG 18 20 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
062. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, MALE, -78KG 18 20 m 200   1,2,3 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-09-21 07:53:46 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE