1. Swiss Karate League 2025 - Zürich
2025.03.22 - 2025.03.23
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex CHF team size KYU DAN Other cut-off date Limit Team Limit
CADET KATA FEMALE 14 YEARS 2011 2011 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KATA FEMALE 15 YEARS 2010 2010 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KATA MALE 14 YEARS 2011 2011 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KATA MALE 15 YEARS 2010 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE FEMALE -47 KG 2011 2010 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE FEMALE -54 KG 2011 2010 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE FEMALE -61 KG 2011 2010 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE FEMALE 61+ KG 2011 2010 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE MALE -52 KG 2011 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE MALE -57 KG 2011 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE MALE -63 KG 2011 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE MALE -70 KG 2011 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET KUMITE MALE 70+ KG 2011 2010 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
CADET TEAM KATA MIXED 2015 2010 75 3 - 4 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female kata 2009 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female Kumite -50 kg 2007 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female Kumite -55 kg 2007 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female Kumite -61 kg 2007 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female Kumite -68 kg 2007 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
FEMALE KUMITE 68+ KG 2007 1926 f 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Female Team Kata 2011 1926 f 75 3 - 5 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KATA MALE 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Junior Kata Female 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE FEMALE -48 KG 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE FEMALE -53 KG 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE FEMALE -59 KG 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE FEMALE -66 KG 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE FEMALE 66+ KG 2009 2008 f 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE MALE -55 KG 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE MALE -61 KG 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE MALE -68 KG 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE MALE -76 KG 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR KUMITE MALE 76+ KG 2009 2008 m 45   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR TEAM KATA FEMALE 2015 2008 f 75 3 - 5 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
JUNIOR TEAM KATA MALE 2015 2008 m 75 3 - 5 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Male kata 2009 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Male Kumite -60 kg 2007 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Male Kumite -67 kg 2007 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Male Kumite -75 kg 2007 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
MALE KUMITE -84 KG 2007 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
MALE KUMITE 84+ KG 2007 1926 m 50   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Male Team Kata 2011 1926 m 75 3 - 5 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 KATA FEMALE 10 YEARS 2015 2015 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 KATA FEMALE 11 YEARS 2014 2014 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 KATA MALE 10 YEARS 2015 2015 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 KATA MALE 11 YEARS 2014 2014 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 Kumite Female 2015 2014 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U12 Kumite Male 2015 2014 m 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U14 KATA FEMALE 12 YEARS 2013 2013 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
U14 KATA FEMALE 13 YEARS 2012 2012 f 40   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-02-22 15:30:46 CET +01:00)
WKF (World Karate Federation) APPROVED SOFTWARE