|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | CAD | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-10, K-11, K-12 DÉFICIENCE VISUELLE/VISUAL IMPAIRMENT - JUNIOR FÉMININ/FEMALE | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-10, K-11, K-12 DÉFICIENCE VISUELLE/VISUAL IMPAIRMENT - JUNIOR MASCULIN/MALE | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-10, K-11, K-12 DÉFICIENCE VISUELLE/VISUAL IMPAIRMENT - SENIOR FÉMININ/FEMALE | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-10, K-11, K-12 DÉFICIENCE VISUELLE/VISUAL IMPAIRMENT - SENIOR MASCULIN/MALE | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-21 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR FÉMININ/FEMALE - QI 75 OU MOINS/IQ 75 OR LOWER | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-21 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR MASCULIN/MALE - QI 75 OU MOINS/IQ 75 OR LOWER | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-21 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR FÉMININ/FEMALE - QI 75 OU MOINS/IQ 75 OR LOWER | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-21 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR MASCULIN/MALE - QI 75 OU MOINS/IQ 75 OR LOWER | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-22 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR FÉMININ/FEMALE – TRISOMIE 21/DOWN SYNDROME | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-22 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR MASCULIN/MALE – TRISOMIE 21/DOWN SYNDROME | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-22 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR FÉMININ/FEMALE – TRISOMIE 21/DOWN SYNDROME | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-22 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR MASCULIN/MALE – TRISOMIE 21/DOWN SYNDROME | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-23 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR FÉMININ/FEMALE – AUTISTE/AUTISM | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-23 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - JUNIOR MASCULIN/MALE – AUTISTE/AUTISM | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-23 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR FÉMININ/FEMALE – AUTISTE/AUTISM | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-23 DÉFICIENCE INTELLECTUELLE/INTELLECTUAL IMPAIRMENT - SENIOR MASCULIN/MALE – AUTISTE/AUTISM | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-30 DÉFICIENCE PHYSIQUE FAUTEUIL ROULANT/PHYSICAL IMPAIRMENT WHEELCHAIR - JUNIOR FÉMININ/FEMALE | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-30 DÉFICIENCE PHYSIQUE FAUTEUIL ROULANT/PHYSICAL IMPAIRMENT WHEELCHAIR - JUNIOR MASCULIN/MALE | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-30 DÉFICIENCE PHYSIQUE FAUTEUIL ROULANT/PHYSICAL IMPAIRMENT WHEELCHAIR - SENIOR FÉMININ/FEMALE | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-30 DÉFICIENCE PHYSIQUE FAUTEUIL ROULANT/PHYSICAL IMPAIRMENT WHEELCHAIR - SENIOR MASCULIN/MALE | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-40 DÉFICIENCE PHYSIQUE MOBILITÉ RÉDUITE DEBOUT/STANDING MOBILITY PHYSICAL IMPAIRMENT - JUNIOR FÉMININ/FEMALE | 12 | 15 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-40 DÉFICIENCE PHYSIQUE MOBILITÉ RÉDUITE DEBOUT/STANDING MOBILITY PHYSICAL IMPAIRMENT - SENIOR FÉMININFEMALE | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-40 DÉFICIENCE PHYSIQUE MOBILITÉ RÉDUITE DEBOUT/STANDING MOBILITY PHYSICAL IMPAIRMENT - SENIOR MASCULIN/MALE | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-40 DÉFICIENCE PHYSIQUE MOBILITÉ RÉDUITE DEBOUT/STANDING MOBILITY PHYSICAL IMPAIRMENT- JUNIOR MASCULIN/MALE | 12 | 15 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-01 KATA FÉMININ/FEMALE - U14 | 12 | 13 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-02 KATA MASCULIN/MALE - U14 | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-03 KATA FÉMININ/FEMALE - CADET | 14 | 15 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-04 KATA MASCULIN/MALE - CADET | 14 | 15 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-05 KATA FÉMININ/FEMALE - JUNIOR | 16 | 17 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-06 KATA MASCULIN/MALE - JUNIOR | 16 | 17 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-07 KATA FÉMININ/FEMALE - U21 | 18 | 20 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-08 KATA MASCULIN/MALE - U21 | 18 | 20 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-09 KATA FÉMININ/FEMALE - SENIOR | 16 | 98 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-10 KATA MASCULIN/MALE - SENIOR | 16 | 98 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-11 KATA TRIAL/SELECTION FÉMININ/FEMALE - U21 | 18 | 20 | f | 200 | 2025.05.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA-12 KATA TRIAL/SELECTION MASCULIN/MALE - U21 | 18 | 20 | m | 200 | 2025.05.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-01 KUMITE FÉMININ/FEMALE - U14 -42 KG | 12 | 13 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-02 KUMITE FÉMININ/FEMALE - U14 -47 KG | 12 | 13 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-03 KUMITE FÉMININ/FEMALE - U14 -52 KG | 12 | 13 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-04 KUMITE FÉMININ/FEMALE - U14 +52 KG | 12 | 13 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-05 KUMITE MASCULIN/MALE - U14 -40 KG | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-06 KUMITE MASCULIN/MALE - U14 -45 KG | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-07 KUMITE MASCULIN/MALE - U14 -50 KG | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-08 KUMITE MASCULIN/MALE - U14 -55 KG | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-09 KUMITE MASCULIN/MALE - U14 +55 KG | 12 | 13 | m | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-10 KUMITE FÉMININ/FEMALE - CADET -47 KG | 14 | 15 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-11 KUMITE FÉMININ/FEMALE - CADET -54 KG | 14 | 15 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-12 KUMITE FÉMININ/FEMALE - CADET -61 KG | 14 | 15 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-13 KUMITE FÉMININ/FEMALE - CADET +61 KG | 14 | 15 | f | 200 | 2025.08.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU-14 KUMITE MASCULIN/MALE - CADET -52 KG | 14 | 15 | m | 200 | 2025.08.28 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-02-22 22:32:42 CET +01:00) |