Zürcher Karate-Kantonalmeisterschaft 2025
2025.07.06
Event Start

Days
Hours
Minutes
Seconds

Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex CHF team size KYU DAN Other cut-off date Limit Team Limit
21+ Kata Female 21 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kata Knaben 21 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Damen +68 kg 21 24 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Damen -50 kg 21 34 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Damen -55 kg 21 34 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Damen -61 kg 21 34 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Damen -68 kg 21 34 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Herren +84 kg 21 34 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Herren -60 kg 21 34 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Herren -67 kg 21 34 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Herren -75 kg 21 34 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
21+ Kumite Herren -84 kg 21 34 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kata Female 35 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kata Male 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Damen +68 kg 35 44 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Damen -50 kg 35 44 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Damen -55 kg 35 44 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Damen -61 kg 35 44 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Damen -68 kg 35 44 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Herren +84 kg 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Herren -60 kg 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Herren -67 kg 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Herren -75 kg 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ Kumite Herren -84 kg 35 44 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
35+ und 45+ TEAM Kata gemischt 35 98 25 3 - 5 8,7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kata Female 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kata Male 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Damen +68 kg 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Damen -50 kg 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Damen -55 kg 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Damen -61 kg 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Damen -68 kg 45 98 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Herren +84 kg 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Herren -60 kg 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Herren -67 kg 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Herren -75 kg 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
45+ Kumite Herren -84 kg 45 98 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U10 Kata gemischt (Mädchen, Knaben) 8 9 25   8,7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U10 Kumite gemischt (Leicht) 8 9 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U10 Kumite gemischt (Leicht-Mittel) 8 9 0      
U10 Kumite gemischt (Mittel) 8 9 0      
U10 Kumite gemischt (Schwer) 8 9 0      
U12 Kata Knaben 10 11 m 25   8,7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kata Mädchen 10 11 f 25   8,7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kumite Knaben (Leicht) 10 11 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kumite Knaben (Leicht-Mittel) 10 11 m 0      
U12 Kumite Knaben (Mittel) 10 11 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kumite Knaben (Schwer) 10 11 m 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kumite Mädchen (Leicht) 10 11 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
U12 Kumite Mädchen (Mittel) 10 11 f 25   7,6,5,4,3,2,1 10,9,8,7,6,5,4,3,2,1    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-24 23:31:04 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE