|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | RON | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII 4, 4-7 ANI, 9 KYU-DAN, MASCULIN | 2021 | 2019 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL COPII 3, 8-10 ANI, 9-4 KYU, FEMININ | 2021 | 2016 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. KATA INDIVIDUAL COPII 3, 8-10 ANI, 3 KYU-DAN, FEMININ | 2021 | 2016 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KUMITE INDIVIDUAL SHOBU NIHON COPII 3, 8-10 ANI, 9 KYU-DAN, -35KG, FEMININ | 2021 | 2016 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. KUMITE INDIVIDUAL SHOBU NIHON COPII 3, 8-10 ANI, 9 KYU-DAN, +35KG, FEMININ | 2021 | 2016 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL COPII 3, 8-10 ANI, 9-4 KYU, MASCULIN | 2021 | 2016 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL COPII 3, 8-10 ANI, 3 KYU-DAN, MASCULIN | 2021 | 2016 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KUMITE INDIVIDUAL SHOBU NIHON COPII 3, 8-10 ANI, 9 KYU-DAN, -35KG, MASCULIN | 2021 | 2016 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KUMITE INDIVIDUAL SHOBU NIHON COPII 3, 8-10 ANI, 9 KYU-DAN, +35KG, MASCULIN | 2021 | 2016 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KOBUDO INDIVIDUAL COPII 3, 8-9 ANI, 9 KYU-DAN, FEMININ+MASCULIN | 2021 | 2016 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 9-4 KYU, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 3-2 KYU, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 1 KYU-DAN, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA ECHIPE JUVENIL, 11-13 ANI, 9 KYU-DAN, FEMININ | 2017 | 2013 | f | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KOBUDO INDIVIDUAL JUVENIL, 11-13 ANI, 9 KYU-DAN, ARME LUNGI, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KUMITE INDIVIDUAL SHOBU NIHON JUVENIL, 11-13 ANI, 9 KYU-DAN, -40KG, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. KUMITE INDIVIDUAL SHOBU NIHON JUVENIL, 11-13 ANI, 9 KYU-DAN, +40KG, FEMININ | 2017 | 2013 | f | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 9-4 KYU, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 3-2 KYU, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. KATA INDIVIDUAL JUVENIL, 11-13 ANI, 1 KYU-DAN, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. KATA ECHIPE JUVENIL, 11-13 ANI, 9 KYU-DAN, MASCULIN | 2017 | 2013 | m | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. KOBUDO INDIVIDUAL JUVENIL, 11-13 ANI, 9 KYU-DAN, ARME LUNGI, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. KUMITE INDIVIDUAL SHOBU NIHON JUVENIL, 11-13 ANI, 9 KYU-DAN, -45KG, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. KUMITE INDIVIDUAL SHOBU NIHON JUVENIL, 11-13 ANI, 9 KYU-DAN, +45KG, MASCULIN | 2017 | 2013 | m | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. KATA INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. KATA ECHIPE CADETI, 14-15 ANI, 9 KYU-DAN, FEMININ | 2014 | 2011 | f | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028. KOBUDO INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, ARME LUNGI, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029. KOBUDO INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, ARME SCURTE, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, -50KG, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, -60KG, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, +60KG, FEMININ | 2014 | 2011 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033. KATA INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034. KATA ECHIPE CADETI, 14-15 ANI, 9 KYU-DAN, MASCULIN | 2014 | 2011 | m | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035. KOBUDO INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, ARME LUNGI, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036. KOBUDO INDIVIDUAL CADETI, 14-15 ANI, 9 KYU-DAN, ARME SCURTE, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, -60KG, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, -65KG, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039. KUMITE INDIVIDUAL SANBON SHOBU CADETI, 14-15 ANI, 9KYU-DAN, +65KG, MASCULIN | 2014 | 2011 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040. KATA INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041. KATA ECHIPE JUNIORI, 16-17 ANI, 9 KYU-DAN, FEMININ | 2011 | 2009 | f | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042. KOBUDO INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, ARME LUNGI, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043. KOBUDO INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, ARME SCURTE, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044. KUMITE INDIVIDUAL SANBON SHOBU JUNIORI, 16-17 ANI, 9KYU-DAN, -55KG, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045. KUMITE INDIVIDUAL SANBON SHOBU JUNIORI, 16-17 ANI, 9KYU-DAN, -65KG, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046. KUMITE INDIVIDUAL SANBON SHOBU JUNIORI, 16-17 ANI, 9KYU-DAN, +65KG, FEMININ | 2011 | 2009 | f | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047. KATA INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, MASCULIN | 2011 | 2009 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048. KATA ECHIPE JUNIORI, 16-17 ANI, 9 KYU-DAN, MASCULIN | 2011 | 2009 | m | 150 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049. KOBUDO INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, ARME LUNGI, MASCULIN | 2011 | 2009 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050. KOBUDO INDIVIDUAL JUNIORI, 16-17 ANI, 9 KYU-DAN, ARME SCURTE, MASCULIN | 2011 | 2009 | m | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051. KUMITE INDIVIDUAL SANBON SHOBU JUNIORI, 16-17 ANI, 9KYU-DAN, -65KG, MASCULIN | 2011 | 2009 | m | 250 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-02-22 14:56:55 CET +01:00) |