Internationaler Nicki-Cup 2025
2025.05.03
Event Start

Days
Hours
Minutes
Seconds

website
Categories Entries  Waiting List Clubs Nations
KATA Individual | female | U10 | 6.-5. Kyu 5 5 3
KATA Individual | female | U10 | 7. Kyu 9 6 3
KATA Individual | female | U10 | 9.-8. Kyu 11 7 3
KATA Individual | female | U12 | 6.-5. Kyu 12 9 3
KATA Individual | female | U12 | 7. Kyu 8 6 2
KATA Individual | female | U12 | 9.-8. Kyu 9 5 2
KATA Individual | female | U12 | ab 4. Kyu 2 2 2
KATA Individual | female | U14 | 6.-5. Kyu 9 8 3
KATA Individual | female | U14 | ab 4. Kyu 10 6 2
KATA INDIVIDUAL | FEMALE | U14 | bis 7. Kyu 7 6 3
KATA Individual | female | U16 | 6.-5. Kyu 6 6 3
KATA Individual | female | U16 | 7. Kyu 2 2 2
KATA Individual | female | U16 | ab 4. Kyu 4 4 2
KATA INDIVIDUAL | FEMALE | U18 | ab 5. Kyu 7 6 2
KATA INDIVIDUAL | FEMALE | U18 | bis 6. Kyu 1 1 1
KATA INDIVIDUAL | FEMALE | U21 | ab 5. Kyu 3 3 3
KATA INDIVIDUAL | FEMALE | U21 | bis 6. Kyu 2 2 2
KATA Individual | male | U10 | 6.-5. Kyu 11 6 3
KATA Individual | male | U10 | 7. Kyu 9 7 3
KATA Individual | male | U10 | 9.-8. Kyu 27 9 3
KATA Individual | male | U10 | ab 4. Kyu 1 1 1
KATA Individual | male | U12 | 6.-5. Kyu 20 11 3
KATA Individual | male | U12 | 7. Kyu 4 4 3
KATA Individual | male | U12 | 9.-8. Kyu 12 7 3
KATA Individual | male | U12 | ab 4. Kyu 5 4 2
KATA Individual | male | U14 | 6.-5. Kyu 10 8 3
KATA Individual | male | U14 | ab 4. Kyu 7 5 3
KATA INDIVIDUAL | MALE | U14 | bis 7. Kyu 4 4 2
KATA Individual | male | U16 | 6.-5. Kyu 3 3 3
KATA Individual | male | U16 | 9.-8. Kyu 1 1 1
KATA Individual | male | U16 | ab 4. Kyu 6 4 3
KATA INDIVIDUAL | MALE | U18 | ab 5. Kyu 3 2 2
KATA INDIVIDUAL | MALE | U21 | ab 5. Kyu 2 2 1
KATA INDIVIDUAL | MALE | U21 | bis 6. Kyu 1 1 1
KATA TEAM | FEMALE | U12 2 2 2
KATA TEAM | FEMALE | U14 4 4 2
KATA TEAM | FEMALE | U16 1 1 1
KATA TEAM | MALE-MIXED | U10 5 4 2
KATA TEAM | MALE-MIXED | U12 7 7 3
KATA TEAM | MALE-MIXED | U14 1 1 1
KUMITE Individual | female | U10 | ab 7. Kyu | ab 30 kg. 6 6 3
KUMITE Individual | female | U10 | ab 7. Kyu | bis 30 kg. 14 9 3
KUMITE Individual | female | U12 | OS | ab 5. Kyu | ab 36 kg. 5 5 3
KUMITE Individual | female | U12 | OS | ab 5. Kyu | bis 30 kg. 1 1 1
KUMITE Individual | female | U12 | OS | ab 5. Kyu | bis 36 kg. 4 3 2
KUMITE Individual | female | U12 | US | bis 6. Kyu | ab 36 kg. 8 7 3
KUMITE Individual | female | U12 | US | bis 6. Kyu | bis 30 kg. 1 1 1
KUMITE Individual | female | U12 | US | bis 6. Kyu | bis 36 kg. 4 4 2
KUMITE Individual | female | U14 | OS | ab 5. Kyu | ab 52 kg. 3 3 2
KUMITE Individual | female | U14 | OS | ab 5. Kyu | bis 42 kg. 6 5 2
Entries 305
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Live
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-04-24 18:29:33 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE